US Historical Covid Statistics

April 16th, 2020 Comments Off on US Historical Covid Statistics

Data from the previous two weeks:

Date Confirmed cases Cases increase Deaths Deaths increase
Apr 15, 2020 632,656 30,183 28,160 2,492
Apr 14, 2020 602,473 25,699 25,668 2,299
Apr 13, 2020 576,774 24,948 23,369 1,450
Apr 12, 2020 551,826 28,983 21,919 1,564
Apr 11, 2020 522,843 29,591 20,355 1,867
Apr 10, 2020 493,252 34,617 18,488 2,064
Apr 09, 2020 458,635 34,346 16,424 1,877
Apr 08, 2020 424,289 30,133 14,547 1,901
Apr 07, 2020 394,156 30,437 12,646 1,926
Apr 06, 2020 363,719 28,752 10,720 1,166
Apr 05, 2020 334,967 25,974 9,554 1,175
Apr 04, 2020 308,993 33,536 8,379 1,353
Apr 03, 2020 275,457 32,054 7,026 1,191
Apr 02, 2020 243,403 28,074 5,835 1,089

Comments are closed.

What's this?

You are currently reading US Historical Covid Statistics at Patrick's Notebook.

meta